KC Mobility Scooter Rentals LLC · Veteran-owned · Since 2023
Concierge Vendor Sheet
White-glove mobility equipment delivery for private-aviation arrivals, luxury hotel guests, and patient-family visitors across the Kansas City metro. ADA-compliant fleet, response-time commitments, crew-friendly billing.
What We Commit To
90-min FBO response. Confirmed request to FBO drop-off during business hours. Same-day fleet held for FBO arrivals.
Staged before touchdown. For known ETAs, equipment is in the FBO lobby (or planeside when authorized) before the aircraft lands.
Discretion-grade billing. Card-on-file for principal, EA, charter operator, or family office. Same-day itemized PDF invoices.
Crew-friendly. Flight crews treated as authoritative on passenger requests. Discounted crew rate for personal layover use.
Equipment Range
| Equipment | Capacity | Daily | Weekly |
|---|---|---|---|
| Pride Victory 10 (4-wheel scooter, full-size) | 400 lbs | $60 | $240 |
| Pride Go-Go Sport (3-wheel or 4-wheel travel scooter) | 325 lbs | $50 | $200 |
| Standard wheelchair (18, 20, 22-inch seat) | 250–300 lbs | $25 | $100 |
| Transport chair (lightweight, attendant-pushed) | 250 lbs | $25 | $100 |
| Knee scooter / knee walker (post-surgery) | 300 lbs | $30 | $120 |
| Standard rollator (lightweight, 4-wheel with seat) | 300 lbs | $25 | $100 |
Delivery Zones
| Zone | Distance from Leavenworth, KS | Delivery |
|---|---|---|
| Local | 0–10 mi (Leavenworth, Lansing, Basehor) | $25 |
| Metro | 11–30 mi (most KC metro, downtown KCMO, North KC, OP, KCK) | $50 |
| Regional | 31–50 mi (Plaza, Overland Park, Olathe, Lawrence KS) | $75 |
| Extended | 51+ mi (by arrangement) | $50 + $2/mi |
Same-day FBO delivery surcharge waived for confirmed Signature MKC and Atlantic Aviation MKC requests.
Concierge Referral Structure
10–15% of rental subtotal for confirmed bookings sourced through your property or organization. Disclosed openly to the guest. Settlement quarterly via your property's preferred method.